|
|
|
|
|
|
| May 15 | Capacity | In Use | Available |
| Ventilators | 2,840 | 852 | 1,988 |
| ICU Beds | 2,963 | 2,082 | 881 |
| ER Beds | 3,348 | 966 | 2,382 |
| General Beds | 15,146 | 10,492 | 4,654 |
source- Georgia Hospital Association
|
|
|
|
|
|
| May 15 | Capacity | In Use | Available |
| Ventilators | 2,840 | 852 | 1,988 |
| ICU Beds | 2,963 | 2,082 | 881 |
| ER Beds | 3,348 | 966 | 2,382 |
| General Beds | 15,146 | 10,492 | 4,654 |
source- Georgia Hospital Association
Time to Take Stock 